Value | Code Name | Code | Code System | Code Description |
---|---|---|---|---|
Every day | Every day | LA14799-3 | LOINC | |
Nearly every day | Nearly every day | LA6571-9 | LOINC | |
3 to 4 times a week | 3 to 4 times a week | LA29694-9 | LOINC | |
2 times a week | 2 times a week | LA29693-1 | LOINC | |
Once a week | Once a week | LA26461-6 | LOINC | |
2 to 3 times a month | 2 to 3 times a month | LA29691-5 | LOINC | |
Once a month | Once a month | LA6304-5 | LOINC | |
7 to 11 times in the last year | 7 to 11 times in the last year | LA29689-9 | LOINC | |
3 to 6 times in the last year | 3 to 6 times in the last year | LA29688-1 | LOINC | |
1 or 2 times in the last year | 1 or 2 times in the last year | LA29687-3 | LOINC | |
Never in the last year | Never in the last year | LA29686-5 | LOINC |
1 year | 120 min | 120 minutes |
120min | 12Mos | 2 hours |
Count/time | GE 5 drinks in LE 2H | H+P |
H+P.HX | nRate | Number rate |
Number Rate = Count/Time | Ordinal | P prime |
QL | Qual | Qualitative |
Screen |
Code System | Code | Code Text | Code Version |
---|---|---|---|
https://www.phenxtoolkit.org | PX510304040000 | PX510304_Patterns_Substance_Use _Adults_Binge_Drinking_Five_More_Two_Hours |
Component | Property | Time | System | Scale | Method |
---|---|---|---|---|---|
Five or more drinks in a period of 2H or less | NRat | 12Mo | ^Patient | Ord |
Class | Type | First Released | Last Updated | Order vs- Observation |
---|---|---|---|---|
H&P.HX | Clinical | Version 2.66 | Version 2.66 | Observation |