Value | Code Name | Code | Code System | Code Description |
---|---|---|---|---|
Sigmoidoscopy | Sigmoidoscopy | LA15379-3 | LOINC | |
Colonoscopy | Colonoscopy | LA15380-1 | LOINC | |
Polypectomy | Polypectomy | LA17735-4 | LOINC | |
Surgical resection | Surgical resection | LA17736-2 | LOINC | |
Local transanal or other resection | Local transanal or other resection | LA17737-0 | LOINC | |
Endoscopy | Endoscopy | LA9463-6 | LOINC |
Dx | Finding | Findings |
Nominal | Point in time | Primary Dx procedure |
Random |
Component | Property | Time | System | Scale | Method |
---|---|---|---|---|---|
Procedure for primary diagnosis of colorectal carcinoma | Find | Pt | ^Patient | Nom | PhenX |
Class | Type | First Released | Last Updated | Change Reason |
---|---|---|---|---|
PHENX | Clinical | Version 2.38 | Version 2.65 | Updated the PhenX ID from "PhenX. |